Call us on +353 87 2599968
The instruments conform to the latest standards for calibration to standard references (ISO 21501-4 and JIS B9921) and are available with validation manual.
Easy to configure using a 4.3” color touch screen, the Particles Plus handheld particle counters can display up to 6 user-selectable particle size channels as well as temperature and humidity data. Connect using Ethernet, USB or optional Wireless 802.11 b/g. Particles Plus counters can be controlled and monitored remotely via web browser.
Measure particles with the most featured advanced remote counters available. Display up to 6 particle size channels as well as temperature and humidity data on a 4.3” color touch screen. Integration is easy into a building automation and cleanroom management system using Ethernet, USB or optional Wireless 802.11 b/g.
The Airy Technology handheld particle counters measure 0.3 µm to either 5.0 µm or 10.0 µm with a flow rate of 0.1 CFM (2.83 LPM). Only 1.26 lb (0.57 kg), user-friendly and easy to configure, these handheld particle counters display up to 3 or 6 size channels as well as (optional) temperature and relative humidity on its LCD display. The Airy Technology sample records can be viewed on the unit or on a computer via USB cable.
The Airy Technology remote particle counters measure two channels of simultaneous data and the model P240 has 4 channels . Integration is easy into a real-time monitoring or building management system via ModbusTM RTU or ModbusTM ASCII. They are the smallest remote particle counters in the market and have easy mounting options. Comply with ISO 21501-4 and include a 2 year limited warranty.
Full featured portable and remote particle counters.
For more information call us or use the contact form at the bottom of the page.
![]() |
![]() |
![]() |
|
Model 8303 | Model 8306 | Model 8506 | |
---|---|---|---|
Size Range | 0.3 - 25 µM | 0.3 - 25 µM | 0.5 - 25 µM |
No. of Channels | 3 | 6 | 6 |
T/H Probe | Optional | Included | Included |
Ethernet | Optional | Included | Included |
![]() |
![]() |
![]() |
|
Model 4510 | Model 5301 | Model 5501 | |
---|---|---|---|
Flow Rate LPM | 28.3 | 2.83 | 2.83 |
Size Range | 0.3 - 25 µM | 0.3 - 25 µM | 0.5 - 25 µM |
Vacuum Pump | Built-in | External or optional built-in | External or optional built-in |
Display | Optional | 4.3” | 4.3” |
T/H Probe | None | Optional | Optional |
Ethernet | Included | Included | Included |
VHP | Superior resistance |
![]() |
![]() |
![]() |
|
Model 5510 | Model 7301 | Model 7501 | |
---|---|---|---|
Flow Rate LPM | 28.3 | 2.83 | 2.83 |
Size Range | 0.5 - 25 µM | 0.3 - 25 µM | 0.5 - 25 µM |
Vacuum Pump | External | Built-in | Built-in |
Display | 4.3” | 4.3” | 4.3” |
T/H Probe | Optional | Included | Included |
Ethernet | Included | Included | Included |
Note | Stand-alone instrument | Stand-alone instrument |
![]() |
![]() |
|
Model P311 | Model P611 | |
---|---|---|
Size Range | 0.3 - 5 µM | 0.3 - 10 µM |
No. of Channels | 3 | 6 |
T/H Probe | None | Optional |
Reports | UCL Calculation | ISO 14644-1 and EU GMP |
Display | Large LCD | Large Color LCD |
Sample Records | 8,000 | 10,000 |
Alarm | No | Yes |
Warranty | 1 year | 2 years |
![]() |
||||
Model P230 | Model P231 | Model P235 | Model P240 | |
---|---|---|---|---|
Size Range | 0.3 and 0.5 µM | 0.5 and 5.0 µM | 0.5 and 5.0 µM | 0.3, 0.5, 1.0 5.0 µM |
No. of Channels | 2 | 2 | 2 | 4 |
Flow Rate LPM | 2.83 | 28.3 | 2.83 | 2.83 |
Concentration Limit | 2 x 106/Ft3 | 500,000/Ft3 | 2 x 106/Ft3 | 2 x 106/Ft3 |
Please feel free to call us with any enquiries or email us.